45.51 Dec 17, 2025 EOD
| NAPS Global India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544373 | NSE Symbol: | - | P/E(TTM): | 12.01 |
| ISIN Demat: | INE0VNH01014 | Div & Yield%: | 0.00 | EPS(TTM): | 3.79 |
| Book Value(₹): | 38.24 | Market Cap(₹Cr.): | 20.16 | Face Value(₹): | 10.00 |
| NAPS Global India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544373 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.01 | |
| ISIN Demat: | INE0VNH01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.79 | |
| Book Value(₹): | 38.24 | |
| Market Cap(₹Cr.): | 20.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.51 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
45.51
|
N.A
|
| Prev Close(₹) |
45.51
|
N.A
|
| Volume |
1600
|
N.A
|
| Today's Range(₹) |
45.51 - 45.51
|
N.A
|
| 52-Week Range(₹) |
108.00 - 45.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|